Fee Structure

Print

S.No FEE Class 11-12 Class 9-10 Class 7-8 Class 6 Class 4-5 Class 3 Class 2 Class 1 Discription
1 2 3 4 5 6 7 8 9 10 11
1 Tution Fee
a) Arts/commerce 20.00 15.00 0 0 0 0 0 0 Monthly
b) Science 25.00 15.00 0 0 0 0 0 0 Monthly
2 Late Fee 0 0 0 0 0 0 0 0 Monthly
3 Absent Fee 0 0 0 0 0 0 0 0 Monthly
4 Dearness Fee 1.00 1.00 0 0 0 0 0 0 Monthly
5 Development Fee 8.00 5.00 2.00 2.00 1.00 1.00 1.00 0 Monthly
6 Science Fee 4.00 2.00 0 0 0 0 0 0 Monthly
7 Red Cross 1.00 1.00 1.00 1.00 0 0 0 0 Monthly
8 Games 2.00 2.00 1.00 1.00 0.20 0.10 0.10 0.10 Monthly
9 Scout & Guide 0 0 1.00 1.00 0 0 0 0 Monthly
10 Report Card Fee 1.00 1.00 1.00 1.00 0 0 0 0 Annually
11 Library Fee 10.00 10.00 1.00 0 0 0 0 0 Annually
12 Poor Student A/C 3.00 3.00 2.00 2.00 0 0 0 0 Half Yearly
13 Refreshment 2.00 2.00 2.00 2.00 0 0 0 0 Half Yearly
14 Audio Visual 2.00 2.00 1.00 1.00 0 0 0 0 Half Yearly
15 Vehicle Fee
a) For Students 5.00 5.00 5.00 5.00 0 0 0 0 Monthly
b) For Teachers 50.00 0 0 0 0 0 0 0 Monthly
16 Electricity 2.00 2.00 0 0 0 0 0 0 Half Yearly
17 Magazine Fee 2.00 2.00 0 0 0 0 0 0 Annually
18 Home Exam Fee 12.00 10.00 5.00 5.00 0 0 0 0 Half Yearly